Description
The details:
Viscose/Polyester/Spandex
Do Not Machine Washable
SIZE & FIT:
Model is 1.79 m wearing size S
XS | XS | S | S | M | M | L | |
Size Equivalent | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
UK/AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
DE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
IT | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
FR | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Chest/Bust | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 38 |
Natural Waist | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 31 |
Low Hip | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 42 |
High Hip | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 37 |
Reviews
There are no reviews yet.